On Wednesday 7th February, Leeds Templars held its 10 Pin Bowling competition where Cubs, Scouts and Explorers (maybe even some leaders) striked out to see who were the best bowlers.
14 Cub Teams, 16 Scout Teams, 2 Explorer Teams and a Young Leaders team all tried their hardest and gave it their best shots!
The rules were simple: get the most points and score the most strikes. Cubs and Scouts were allowed to use barriers.
Please give a massive thank you to Barry and Jeanette for organising and running this event.
Also thank you to all of the leaders and young people who took part for without you all, this event would not take place.
Congratulations to all of those who won an award and those who took part.
Winners
Cubs
1st Place
Team: The Snazzy Umpalumpas
1st Garforth Eagles
2nd Place
Team: The Krakens
6th Whinmoor
3rd Place
Team: Unnamed
15th St Theresa’s
Most Strikes
Team: The Krakens
6th Whinmoor
Scouts
1st Place
Team: Swilly Lads
Swillington St Mary’s
2nd Place
Team: Cheese
1st St Mary’s Kippax
3rd Place
Team: Hotdog Gang
Swillington St Mary’s
Most Strikes
Team: Cheese
1st St Mary’s Kippax
Explorers and Young Leaders
1st Place
Team: Bowers + 1
Bowers ESU
Most Strikes
Team: Bowers + 1
Bowers ESU
Final Scores
Cubs
Scout Group/Section | Team Name | Total Score | Total Strikes |
---|---|---|---|
1st Garforth Eagles | The Snazzy Umpalumpas | 552 | 1 |
6th Whinmoor | The Krakens | 547 | 3 |
15th St Theresa’s | Unnamed | 534 | 1 |
1st Garforth Ravens | Crazy Phoenixes | 519 | 2 |
1st Micklefield | Fast Chickens | 510 | 0 |
1st St Mary’s Kippax | Kestrels | 496 | 0 |
1st Garforth Ravens | D. Warriors | 493 | 0 |
Swillington St Mary’s | Oogabooga | 493 | 0 |
Manston St James | Mighty Manston | 472 | 0 |
Allerton Bywater Miners | ABM Strikers | 470 | 1 |
Swillington St Mary’s | McDonalds | 469 | 1 |
Allerton Bywater Miners | The Prime Winners | 417 | 0 |
15th St Theresa’s | Leeds United | 397 | 0 |
Scouts
Scout Group | Team Name | Total Score | Total Strikes |
---|---|---|---|
Swillington St Mary’s | Swilly Lads | 569 | 1 |
1st St Mary’s Kippax | Cheese | 562 | 5 |
Swillington St Mary’s | Hotdog Gang | 559 | 1 |
Allerton Bywater Miners | Bowling Boys | 555 | 3 |
1st Micklefield | Unnamed | 552 | 2 |
13th Epiphany | Charlies Angels | 548 | 1 |
6th Whinmoor | The Pins | 496 | 3 |
Allerton Bywater Miners | Spores | 473 | 1 |
Allerton Bywater Miners | The Tall Pins | 469 | 1 |
15th St Theresa’s | Unnamed | 445 | 1 |
1st St Mary’s Kippax | Ratatouille | 434 | 2 |
15th St Theresa’s | Unnamed | 424 | 3 |
Manston St James | Unnamed | 305 | 2 |
Explorers and Young Leaders
Unit Name | Team Name | Total Score | Total Strikes |
---|---|---|---|
Bowers Explorers | Bowers + 1 | 561 | 6 |
Knight Templars Explorers | Unnamed | 331 | 0 |
15th St Theresa’s Young Leaders | Insert Name Here | 522 | 5 |